





| General Information | |
|---|---|
| City | Pereira, Colombia |
| Agency | MegabúsMegabús S.A. |
| Corridors | 3 |
| Special name and logo | |
| Population Metropolitan Population | 460.000 682.000 |
| GDP/capta | US$ 4.568[?] |
| Modal Split | 40,8% Public
19,8% Private 28,1% non motorized[?] |
| Fare | $ 1.600
US$ 0,90 |
| Operational Control Center |
| Megabús | |
|---|---|
| Inauguration | 2006 |
| Number of lines | 3 |
| Types of services | Trunk-feeder |
| Feeders' integration | Physical and fare |
| Corridors' integration | Physical and fare |
| Buses with special color |
| Megabús | |
|---|---|
| Extension | 3,8 kmexclusive
27,2 km segregated |
| Lanes/direction | 1[?] |
| Type of segregation | painted physical barriers [?] [?] |
| Corridor's location | Center [?] |
| Doors' location | Left[?] |
| Corridor's pavement | Concrete |
| Station's pavement | Concrete |
| Treatment on intersecions |
| Megabús | |
|---|---|
| Trunk fleet | 53 articulated [?] |
| Feeder fleet | 94 standard |
| Voice information | |
| Visual information | |
| Preferential seats | 20% |
| Trunk | Feeder | Propulsion | Euro standard | km/l | Capacity | Age | |
|---|---|---|---|---|---|---|---|
| Double articulated | |||||||
| Articulated | 53[?] | Diesel standard | Euro II | 1,12 | 160 | 5 | |
| Standard | 94[?] | Diesel standard | Euro II | 2,28 | 40 | 5 | |
| Padron | |||||||
| Midi | |||||||
| Mini | |||||||
| Micro | |||||||
| Other |
Last Update: 2011/11/16
2011 © SIBRT - All Rights Reserved